University of Pennsylvania · Fall 2026
CIS 5200: Machine Learning
Instructor: Jake Gardner · Lecture: Mon/Wed 1:45-3:14pm · Leidy Laboratories 10
Weekly Schedule
Skip to current week| Wk. | Date | Lecture | Recitation | Homework | Exams |
|---|---|---|---|---|---|
| 1 | Wed | – | – | – | |
| 2 | Mon | Recitation 1: Course Intro + Math Review |
| – | |
Wed | |||||
| 3 | Mon | Labor Day (No Class) | Recitation 2: kNN + Linear Models | – | – |
Wed | |||||
| 4 | Mon | Recitation 3: Gradient Descent | – | ||
Wed | |||||
| 5 | Mon | Recitation 4: Linear Regression + Logistic Regression | – | – | |
Wed | |||||
| 6 | Mon | – | – | ||
Wed | |||||
| 7 | Mon | – | |||
Wed | |||||
| 8 | Mon | – | – | ||
Wed | |||||
| 9 | Mon | Midterm Exam | – |
| |
Wed | |||||
| 10 | Mon | – | |||
Wed | |||||
| 11 | Mon | – |
| ||
Wed | |||||
| 12 | Mon | – | |||
Wed | |||||
| 13 | Mon | – |
| ||
Wed | |||||
| 14 | Mon | No Class | – | – | |
Wed | Thanksgiving Break (No Class) | ||||
| 15 | Mon | – | – | ||
Wed | |||||
| 16 | Mon | Final Exam | – |
|
|
Semester runs August 24, 2026 – December 7, 2026. Topics are tentative and may change.